|
| subroutine | get_overlap_lat (mol, trans, cutoff, bas, overlap) |
| | Evaluate overlap for a molecular structure.
|
| |
| subroutine | get_overlap_diat_lat (mol, trans, cutoff, bas, scal_fac, overlap, overlap_diat) |
| | Evaluate overlap and diatomic frame scaling.
|
| |
◆ get_overlap_diat_lat()
| subroutine tblite_integral_overlap::get_overlap::get_overlap_diat_lat |
( |
type(structure_type), intent(in) | mol, |
|
|
real(wp), dimension(:, :), intent(in) | trans, |
|
|
real(wp), intent(in) | cutoff, |
|
|
type(basis_type), intent(in) | bas, |
|
|
real(wp), dimension(:,:), intent(in) | scal_fac, |
|
|
real(wp), dimension(:, :), intent(out) | overlap, |
|
|
real(wp), dimension(:, :), intent(out) | overlap_diat ) |
Evaluate overlap and diatomic frame scaling.
- Parameters
-
| [in] | mol | Molecular structure data |
| [in] | trans | Lattice points within a given realspace cutoff |
| [in] | cutoff | Realspace cutoff |
| [in] | bas | Basis set information |
| [in] | scal_fac | Scaling factors for the diatomic frame |
| [out] | overlap | Overlap matrix |
| [out] | overlap_diat | Overlap matrix with diatomic frame-scaled elements in the diatomic frame |
◆ get_overlap_lat()
| subroutine tblite_integral_overlap::get_overlap::get_overlap_lat |
( |
type(structure_type), intent(in) | mol, |
|
|
real(wp), dimension(:, :), intent(in) | trans, |
|
|
real(wp), intent(in) | cutoff, |
|
|
type(basis_type), intent(in) | bas, |
|
|
real(wp), dimension(:, :), intent(out) | overlap ) |
Evaluate overlap for a molecular structure.
- Parameters
-
| [in] | mol | Molecular structure data |
| [in] | trans | Lattice points within a given realspace cutoff |
| [in] | cutoff | Realspace cutoff |
| [in] | bas | Basis set information |
| [out] | overlap | Overlap matrix |
The documentation for this interface was generated from the following file:
- /home/runner/work/tblite/tblite/src/tblite/integral/overlap.f90